The Paphos district is one of the 6 districts in Cyprus and is the fourth largest on the island. It has an extent of 1396 square metres and forms the 15, 09% of Cyprus. Paphos is then divided into 4 municipalities and 121 communities/villages. The 4 municipalities are: Paphos, Geroskipou, Peyia and Polis Chrysochous. A list with all the communities/villages of Paphos can be found in the table below.
A | |||
Agios Ioannis Paphos | Axylou | ||
Agia Marina Chrysochous | Akoursos | Androlykou | |
Armou | Agios Isidoros Paphos | ||
Agios Georgios Paphos | Anadiou | Asproyia | |
Agios Dimitrianos Paphos | Arodes | ||
C | |||
Choli | |||
D | |||
Drymou | Drynia | ||
E | |||
Eledio | |||
F | |||
Falia | Fasli | Fasoula Kelokedaron | Filousa Kelokedaron |
Filousa Chrysochous | |||
G | |||
Galataria | Goudi Paphou | ||
I | |||
Istinjon | |||
K | |||
Karamoullides | |||
Kidasi | |||
Kinousa | Koili Paphos | Koilinia | |
Kourtaka | Kritou Marottou | ||
L | |||
Lapithiou | Livadi Paphos | ||
Lemona | Loukrounou | ||
M | |||
Makounta | Mamountali | Mamonia | |
Marathounta Paphos | Maronas Paphos | Meladia | Melandra |
Mesa Chorio Paphos | Mesana | Mesogi | Milia Paphos |
Mousere | |||
N | |||
Neo Chorio Paphos | |||
P | |||
Pano Akourdaleia | Pelathousa | ||
Pitarkou | |||
Prasteio Kelokedaron | |||
S | |||
Sarama | Skoulli | ||
Souskiou | Stavrokonnou | Steni Paphou | |
T | |||
Tera | |||
Tremythousa Chrysochous | Theletra | ||
V | |||
Y | |||
Yiolou | |||
Z | |||
Zacharia Paphou |