Event 20181217-8
Time: | 2018-12-17 23:53:02.650 |
---|---|
Position: | 34.7057°N, 33.0490°E |
Place: | FELT EARTHQUAKE |
Major Place: | 4 km N of Lemesos |
Depth: | 2.00 km |
Magnitude: | 3.1 Ml |
The map below shows the latest earthquakes in cyprus approximately 60 km from the island. The minimum Richter magnitude of all earthquake events we are displaying is 2.5 MI and above.
For more information about the seismic activity you can click on the map pinpoint and the related information will be shown including the time, date as well as the earthquake depth.
* Earthquakes on our site are updated weekly. All Cyprus Earthquakes data is taken by the Cyprus geological survey department.
Time: | 2018-12-17 23:53:02.650 |
---|---|
Position: | 34.7057°N, 33.0490°E |
Place: | FELT EARTHQUAKE |
Major Place: | 4 km N of Lemesos |
Depth: | 2.00 km |
Magnitude: | 3.1 Ml |
Time: | 2018-12-16 01:35:34.250 |
---|---|
Position: | 34.7230°N, 33.0572°E |
Place: | FELT EARTHQUAKE |
Major Place: | 6 km N of Lemesos |
Depth: | 5.00 km |
Magnitude: | 3.2 Ml |
Time: | 2018-12-16 01:35:34.250 |
---|---|
Position: | 34.7230°N, 33.0572°E |
Place: | |
Major Place: | 6 km N of Lemesos |
Depth: | 5.00 km |
Magnitude: | 3.2 Ml |
Time: | 2018-12-16 01:30:27.510 |
---|---|
Position: | 34.7188°N, 33.0607°E |
Place: | FELT EARTHQUAKE |
Major Place: | 5 km NE of Lemesos |
Depth: | 5.00 km |
Magnitude: | 3.6 Ml |
Time: | 2018-12-16 01:30:27.510 |
---|---|
Position: | 34.7188°N, 33.0607°E |
Place: | |
Major Place: | 5 km NE of Lemesos |
Depth: | 5.00 km |
Magnitude: | 3.6 Ml |