The Famagusta district is one of the 6 districts and it is the second largest district on the island with an extent of 1985 square kilometres. It borders with the Kyrenia, Nicosia and Larnaca districts to the west, while the north and east and south parts are seaside. Famagusta is then divided into 8 municipalities and 90 communities. The eight municipalities are: Akanthou, Ayia Napa, Deryneia , Famagusta, Lefkoniko, Lysi, Paralimni, Sotira. A list with all the communities/villages of Ammochostos can be found in the table below.
Ammochostos Villages
A | |||
Agios Andronikos Karpasias | Agios Andronikos Trikomou | Agios Efstathios | |
Agios Elias | Agios Theodoros | Agios Iacovos | Agios Nikolaos |
Agios Sergios | Agios Symeon | Agios Hariton | Agastina |
Aloda | Ardana | Arnadi | Artemi |
Afaneia | |||
Agia Triada | |||
B | |||
Bogazi |
|
|
|
D | |||
Davlos |
|
| |
E | |||
Engomi | Eptakomi |
|
|
F | |||
Flamoudi | Frenaros | Famagusta |
|
G | |||
Galateia | Galinoporni | Gastria | Gaidouras |
Genagra | Gerani | Gialousa | Goufes |
|
|
| |
K | |||
Kalopsida | Knodara | Koilanemos | Kokkina |
Kontea | Kornokipos | Korovia | Kouklia |
Kridia | Koma tou Gialou | Komi Kepir |
|
L | |||
Lapithos | Leivadia Trykomou | Leonarisso | Limnia |
Lythrangomi | |||
M | |||
Makrasyka | Mandres Trikomou | Maratha | Marathovounos |
Melanarka | Melounta | Mylia | Monarka |
Mousoulita |
|
|
|
N | |||
Neta |
|
|
|
O | |||
Ovgoros |
|
|
|
P | |||
Patriki | Pervolia tou Trikomou | Peristerona | Peristeronopigi |
Pygi | Platani | Platanissos | Prasteio |
Pyrga |
|
| |
R | |||
Rizokarpaso |
|
|
|
S | |||
Sida | Santalaris | Spathariko | Spathariko |
Stroggylos | Stylloi | Sygrasi | |
T | |||
Tavrou | Tziaos | Trikomo | Trypimeni |
V | |||
Vathylakas | Vasili | Vatyli | Vitsada |
Vokolida |
|
|
|