The Limassol district is one of the 6 districts and it is the third largest district on the island. It has an extent of 1393 square kilometres, forming the 15, 07% of the island. It borders with the Paphos district to the west, the Nicosia district to the north, and the Larnaca district to the east. Limassol is then divided into 6 municipalities and 116 communities. The six municipalities are: Limassol, Kato Polemidia, Mesa Geitonia, Agios Athanasios, Germasogeia and Ypsonas. A list with all the communities/villages of Limassol can be found in the table below.
A | |||
Agios Amvrosios | Agios Georgios | Agios Dimitrios | Agios Theodoros |
Agios Thomas | Agios Ioannis Pitsilias | ||
Agios Pavlos | |||
Akapnou | Akrounta | ||
Acrotiri | Alektora | ||
Armenochori | Apesia | Arakapas | |
Arsos | Asomatos | ||
Apsiou | |||
C | |||
Chandria | |||
D | |||
Dora | Dymes | Doros | |
E | |||
Eptagonia | Erimi | ||
F | |||
Fasoula Limassol | |||
G | |||
Gerasa | |||
K | |||
Kalo Chorio | Kantou | Kapileio | |
Kato Kyvides | Kato Mylos | Kato Platres | Kellaki |
Kissousa | Klonari | Kolossi | |
Korfi | Kouka | ||
L | |||
Lemythou | Limnatis | ||
M | |||
Mathikoloni | Malia | Mandria Limassol | Monagri |
Monagroulli | Moni Limassol | Moniatis | Mouttagiaka |
Mesa Geitonia | |||
O | |||
P | |||
Palaiomylos | Palodia | Pano Kyvides | Pano Polemidia |
Paramali | Paramytha | Parekklisia | |
Pentakomo | Pera Pedi | ||
Platanisteia | |||
Prasteio Avdymou | Prasteio Kellakiou | Pyrgos Limassol | |
S | |||
Sanida | Souni-Zanatzia | Spitali Limassol | Sykopetra |
Sylikou | Sotira-Limassol | ||
T | |||
Trachoni Limassol | Trimiklini | Troodos | |
Tserkez Tsiftlik | |||
V | |||
Vasa Kellakiou | Vikla | Vouni | |
Y | |||
Z | |||
Zoopigi |