Event 20161001-10
Time: | 2016-10-01 04:37:19.680 |
---|---|
Position: | 34.9302°N, 32.5902°E |
Place: | |
Major Place: | 18 km SE of Polis |
Depth: | 25.08 km |
Magnitude: | 2.5 Ml |
The map below shows the latest earthquakes in cyprus approximately 60 km from the island. The minimum Richter magnitude of all earthquake events we are displaying is 2.5 MI and above.
For more information about the seismic activity you can click on the map pinpoint and the related information will be shown including the time, date as well as the earthquake depth.
* Earthquakes on our site are updated weekly. All Cyprus Earthquakes data is taken by the Cyprus geological survey department.
Time: | 2016-10-01 04:37:19.680 |
---|---|
Position: | 34.9302°N, 32.5902°E |
Place: | |
Major Place: | 18 km SE of Polis |
Depth: | 25.08 km |
Magnitude: | 2.5 Ml |
Time: | 2016-09-30 23:13:07.870 |
---|---|
Position: | 34.5570°N, 32.4942°E |
Place: | Mediterranean Sea |
Major Place: | 24 km S of Pafos |
Depth: | 42.92 km |
Magnitude: | 2.9 Ml |
Time: | 2016-09-25 13:07:20.750 |
---|---|
Position: | 35.6028°N, 33.5313°E |
Place: | Mediterranean Sea |
Major Place: | 35 km NE of Kyrenia |
Depth: | 84.34 km |
Magnitude: | 2.6 Ml |
Time: | 2016-09-19 12:37:50.440 |
---|---|
Position: | 34.4920°N, 32.1292°E |
Place: | Mediterranean Sea |
Major Place: | 40 km SW of Pafos |
Depth: | 29.85 km |
Magnitude: | 3.0 Ml |
Time: | 2016-09-19 11:15:38.490 |
---|---|
Position: | 34.7435°N, 32.9758°E |
Place: | |
Major Place: | 9 km NW of Lemesos |
Depth: | 21.45 km |
Magnitude: | 2.9 Ml |